Residential Cleaning Cost Calculator Florida - 2024
Get an instant estimate for your residential cleaning job in Florida. Use our calculator to estimate the cost based on your property's square footage and additional services.
Select Service Type
Residential Cleaning Cost Calculator
Estimated Job Cost
$200+
Cleaning Service Add-Ons
Add-On | Average Cost |
---|---|
Changing Bedsheets | $10 per bed |
Wash and Dry Laundry | $5 to $20 per load |
Interior Window Cleaning | $4 to $7 per window |
Exterior Window Cleaning | $5 to $8 per window |
Dusting Blinds | $20 |
Polish Wood Surfaces | $30+ |
Fridge Cleaning | $12 to $50 |
Oven Cleaning | $15 to $35 |
Average Hourly Cleaning Rates in Popular Florida Cities
City | Hourly Rate |
---|---|
Miami | $18.00 |
Orlando | $17.45 |
Tampa | $17.10 |
Jacksonville | $17.20 |
St. Petersburg | $17.55 |
Hialeah | $17.60 |
Fort Lauderdale | $17.90 |
Hollywood | $17.65 |
Tallahassee | $17.40 |
Cape Coral | $17.50 |
Gainesville | $17.30 |
Pensacola | $17.25 |
Palm Bay | $17.35 |
Lakeland | $17.15 |
Daytona Beach | $17.50 |
Port St. Lucie | $17.70 |
Clearwater | $17.60 |
Pembroke Pines | $17.80 |
West Palm Beach | $17.85 |
Boca Raton | $17.75 |
Note: The cleaning cost calculator is an estimate and prices may vary based on specific needs and providers.